Batting Pos AB AVG I. Romero C 9 .444 D. Harte OF 16 .437 C. Pero P 17 .412 E. Faught IF 9 .333 N. Ruiz OF 22 .318 R. Black P 19 .316 D. Knudsen SS 13 .308 D. Harrison OF 15 .267 D. Molnar P 12 .250 R. Smith P 18 .222 Pitching W L K ERA J. Beeman 0 0 4 2.84 R. Smith 0 0 11 5.94 C. Pero 1 1 5 9.00 MVP Pos HR PTS D. Harte OF 1 29 C. Pero P 0 22 M. Donovan OF 1 20 N. Ruiz OF 0 17 R. Black P 0 12 D. Harrison OF 0 12 D. Knudsen SS 0 8 R. Smith P 0 7 E. Faught IF 0 6 K. Shaughness OF 0 6 Cy Young W K PTS R. Smith 0 11 20 C. Pero 1 5 15 J. Beeman 0 4 3
| Triple A Division | |||||||||
| Team | Record | Win % | GB | Home | Away | RF | RA | Last 10 | Streak |
| 6-1 | .857 | - | 4-0 | 2-1 | 50 | 11 | 6-1 | Won 4 | |
| 6-1 | .857 | - | 2-0 | 4-1 | 53 | 28 | 6-1 | Won 2 | |
Regulators | 5-1 | .833 | 0.5 | 2-0 | 3-1 | 47 | 25 | 5-1 | Won 5 |
| 7-2 | .778 | - | 5-1 | 2-1 | 95 | 45 | 7-2 | Won 4 | |
| 4-3 | .571 | 2 | 1-3 | 3-0 | 76 | 65 | 4-3 | Won 4 | |
| 3-4-1 | .438 | 3 | 2-3 | 1-1-1 | 55 | 69 | 3-4-1 | Won 1 | |
| 3-4 | .429 | 3 | 0-2 | 3-2 | 69 | 59 | 3-4 | Lost 2 | |
| 3-4 | .429 | 3 | 0-3 | 3-1 | 59 | 60 | 3-4 | Lost 3 | |
| 3-5 | .375 | 3.5 | 1-3 | 2-2 | 41 | 79 | 3-5 | Lost 2 | |
| 3-5 | .375 | 3.5 | 1-3 | 2-2 | 55 | 62 | 3-5 | Lost 3 | |
| 2-6 | .250 | 4.5 | 0-5 | 2-1 | 67 | 78 | 2-6 | Won 2 | |
| 1-5-1 | .214 | 4.5 | 0-4-1 | 1-1 | 37 | 88 | 1-5-1 | Lost 1 | |
| 1-6 | .143 | 5 | 1-1 | 0-5 | 36 | 71 | 1-6 | Lost 6 | |
BYE | 0-0 | 2.5 | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
GEO Graphics (Custom Jerseys)
https://portal.cccmonkeys.com (Player Portal)
https://dugout.org (NABA)
https://www.victoryathletics.com (Custom Jerseys)
Beckett Custom Sportswear (Hats & Apparel)
https://ejharrison.com/ (Sponsor)
Contact: cccmonkeys@gmail.com







cccmonkeys@gmail.com
@Randy-Smith-21
cccmonkeys@gmail.com