Batting Pos AB AVG I. Romero C 9 .444 D. Harte OF 16 .437 C. Pero P 19 .368 E. Faught IF 9 .333 N. Ruiz OF 25 .320 R. Black P 22 .318 D. Knudsen SS 17 .294 D. Molnar P 12 .250 D. Harrison OF 17 .235 K. Shaughness OF 13 .231 Pitching W L K ERA A. Harrison 0 0 8 .82 R. Smith 0 0 11 5.94 J. Beeman 0 1 5 6.48 C. Pero 1 1 5 9.00 MVP Pos HR PTS D. Harte OF 1 29 C. Pero P 0 25 N. Ruiz OF 0 21 M. Donovan OF 1 20 R. Black P 0 14 D. Harrison OF 0 14 D. Knudsen SS 0 10 K. Shaughness OF 0 10 R. Smith P 0 8 E. Faught IF 0 6 Cy Young W K PTS R. Smith 0 11 20 C. Pero 1 5 15 A. Harrison 0 8 12 J. Beeman 0 5 6
| Triple A Division | |||||||||
| Team | Record | Win % | GB | Home | Away | RF | RA | Last 10 | Streak |
| 7-1 | .875 | - | 4-0 | 3-1 | 56 | 14 | 7-1 | Won 5 | |
| 7-1 | .875 | - | 3-0 | 4-1 | 67 | 34 | 7-1 | Won 3 | |
| 7-2 | .778 | 0.5 | 5-1 | 2-1 | 95 | 45 | 7-2 | Won 4 | |
Regulators | 5-2 | .714 | 1.5 | 2-1 | 3-1 | 52 | 32 | 5-2 | Lost 1 |
| 4-4 | .500 | 3 | 1-3 | 3-1 | 88 | 78 | 4-4 | Lost 1 | |
| 4-4 | .500 | 3 | 1-3 | 3-1 | 71 | 62 | 4-4 | Won 1 | |
| 4-4 | .500 | 3 | 1-2 | 3-2 | 82 | 71 | 4-4 | Won 1 | |
| 3-5-1 | .389 | 4 | 2-3 | 1-2-1 | 57 | 81 | 3-5-1 | Lost 1 | |
| 3-6 | .333 | 4.5 | 0-5 | 3-1 | 74 | 83 | 3-6 | Won 3 | |
| 3-6 | .333 | 4.5 | 1-3 | 2-3 | 44 | 84 | 3-6 | Lost 3 | |
| 3-6 | .333 | 4.5 | 1-4 | 2-2 | 58 | 68 | 3-6 | Lost 4 | |
| 2-6 | .250 | 5 | 2-1 | 0-5 | 41 | 74 | 2-6 | Won 1 | |
| 1-6-1 | .188 | 5.5 | 0-4-1 | 1-2 | 43 | 102 | 1-6-1 | Lost 2 | |
BYE | 0-0 | 3 | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
GEO Graphics (Custom Jerseys)
https://portal.cccmonkeys.com (Player Portal)
https://dugout.org (NABA)
https://www.victoryathletics.com (Custom Jerseys)
Beckett Custom Sportswear (Hats & Apparel)
https://ejharrison.com/ (Sponsor)
Contact: cccmonkeys@gmail.com







cccmonkeys@gmail.com
@Randy-Smith-21
cccmonkeys@gmail.com